K front loading chamber kiln

up to 1300 / 1340 / 1400 °C

K front loading chamber kiln up to 1300 / 1340 / 1400 °C

Benefits

  • Robust steel structure
  • Ventilation that prevents vapour condensation during firing (reduces corrosion)
  • Heating from five sides, including the bottom
  • Top-quality insulation materials (low electrical energy consumption, option for quick run-up to the required temperature)
  • Solid state relay (smooth and noise-free operation, minimal interference with surrounding equipment)
  • 24-month warranty
Furnace type  Price€ Tmax°C Recommended operating temperature range°C Volumel External dimensions* (w × h × d)mm Internal dimensions (w × h × d)mm InputkW Weightkg Protection**A VoltageV Max. load capacity of bottomkg
K 50/13 5.200€ 1300 700 - 1250 50 910×1405×1070 350×350×400 5,5 125 16/3 400 50
K 70/13 5.900€ 1300 700 - 1250 80 910×1465×1070 350×450×450 7,5 165 16/3 400 50
K 120/13 6.500€ 1340 700 - 1300 120 1010×1535×1140 450×530×500 10,5 260 16/3 400 80
K 150/13 7.500€ 1340 700 - 1300 150 1010×1620×1160 450×600×530 15 320 25/3 400 80
K 200/13 7.900€ 1340 700 - 1300 200 1060×1800×1185 500×750×530 20 360 40/3 400 120
K 250/13 8.900€ 1340 700 - 1300 230 1090×1800×1230 520×800×550 23 420 40/3 400 120
K 300/13 9.900€ 1340 700 - 1300 310 1105×1820×1340 560×800×710 27 480 63/3 400 200
K 500/13 12.900€ 1340 700 - 1300 490 1460×1825×1460 650×1000×750 40 770 80/3 400 300
K 700/13 15.900€ 1340 700 - 1300 730 1550×1925×1610 750×1100×900 60 990 100/3 400 400
K 1000/13 19.900€ 1340 700 - 1300 1000 1570×2120×1775 800×1220×1000 75 2300 125/3 400 500
K 1500/13 23.900€ 1340 700 - 1300 1540 1800×2300×2050 950×1350×1200 110 2950 200/3 400 800
K 2000/13 27.900€ 1340 700 - 1300 2100 2150×2500×2450 1000×1500×1400 130 3300 250/3 400 1000
K 120/14 7.900€ 1400 700 - 1350 120 1010×1535×1140 450×530×500 10,5 230 16/3 400 80
K 150/14 8.900€ 1400 700 - 1350 150 1010×1620×1160 450×600×530 15 280 25/3 400 80
K 200/14 9.900€ 1400 700 - 1350 200 1060×1800×1185 500×750×530 20 310 40/3 400 120
K 250/14 11.500€ 1400 700 - 1350 230 1090×1800×1230 520×800×550 23 360 40/3 400 120
K 300/14 13.500€ 1400 700 - 1350 310 1105×1820×1340 560×800×710 27 420 63/3 400 200
K 500/14 17.900€ 1400 700 - 1350 490 1460×1825×1460 650×1000×750 40 700 80/3 400 300
K 700/14 22.900€ 1400 700 - 1350 730 1550×1925×1610 750×1100×900 60 920 100/3 400 400
K 1000/14 28.500€ 1400 700 - 1350 1000 1570×2120×1775 800×1263×1000 75 1550 125/3 400 500
K 1500/14 33.900€ 1400 700 - 1350 1540 1800×2300×2050 950×1350×1200 110 2600 200/3 400 800
K 2000/14 39.900€ 1400 700 - 1350 2100 2150×2500×2450 1000×1500×1400 130 2900 250/3 400 1000

TC75

Compact temperature controller with easy operation and an intuitive interface. It is ready to hang on the holder on the side of the furnace.

  • 6 programs in 4 steps, setpoint setting by linear ramp-up (°C/hour), unregulated reaching of setpoint (°C)
  • Possibility of delayed start of the program
  • USB interface with the possibility of data collection (logging of 48 hours of all relevant process data)
  • Wi-fi access via smartphone or PC (SuperWise App ready after registration on the website www.superwise.eu)

TC95

Compact temperature controller with easy operation and an innovative graphic interface. It is ready to hang on the holder on the side of the furnace.

  • 20 programs in 20 steps, setpoint setting by linear ramp-up (°C/hour), unregulated reaching of setpoint (°C)
  • High resolution 2.8“ graphic LCD display
  • Possibility of delayed start of the program
  • USB interface with the possibility of data collection (logging of 48 hours of all relevant process data)
  • Wi-fi access via smartphone or PC (SuperWise App ready after registration on the website www.superwise.eu)
Controller type  Price€
TC75 450€
TC95 350€