| Furnace type | Price€ | Tmax°C | Recommended operating temperature range°C | Volumel | External dimensions (w × h × d)mm | Internal dimensions (w × h × d)mm | Input kW | Weight kg | Protection*A | VoltageV | Max. bogie loadkg |
| VKK 1000/12 | 34.900€ | 1280 | 700 - 1200 | 1170 | 2250×2000×2350 | 1100×900×1300 | 45 | 1500 | 80/3 | 400 | 2000 |
| VKK 1500/12 | 38.900€ | 1280 | 700 - 1200 | 1500 | 2250×2100×2550 | 1100×1000×1500 | 70 | 1800 | 125/3 | 400 | 3500 |
| VKK 2000/12 | 49.900€ | 1280 | 700 - 1200 | 2000 | 2250×2100×3100 | 1100×1000×2000 | 95 | 2200 | 160/3 | 400 | 3500 |
| VKK 3000/12 | 64.900€ | 1280 | 700 - 1200 | 3025 | 2400×2200×3600 | 1100×1100×2500 | 130 | 2500 | 250/3 | 400 | 4500 |
| VKK 5000/12 | 81.900€ | 1280 | 700 - 1200 | 5080 | 2500×2700×4400 | 1400×1500×3400 | 160 | 3200 | 400/3 | 400 | 5000 |
| VKK 7000/12 | 92.900€ | 1280 | 700 - 1200 | 7084 | 2500×2700×5800 | 1400×1500×4600 | 195 | 4000 | 400/3 | 400 | 8000 |
| VKK 1000/13 | 37.900€ | 1340 | 700 - 1250 | 1170 | 2250×2000×2350 | 1100×900×1300 | 65 | 1500 | 125/3 | 400 | 2000 |
| VKK 1500/13 | 44.900€ | 1340 | 700 - 1250 | 1500 | 2250×2100×2550 | 1100×1000×1500 | 95 | 1800 | 160/3 | 400 | 3500 |
| VKK 2000/13 | 52.900€ | 1340 | 700 - 1250 | 2000 | 2250×2100×3100 | 1100×1000×2000 | 115 | 2200 | 200/3 | 400 | 3500 |
| VKK 3000/13 | 74.900€ | 1340 | 700 - 1250 | 3025 | 2400×2200×3600 | 1100×1100×2500 | 160 | 2500 | 400/3 | 400 | 4500 |
| VKK 5000/13 | 92.900€ | 1340 | 700 - 1250 | 5080 | 2500×2700×4400 | 1400×1500×3400 | 200 | 3200 | 400/3 | 400 | 5000 |
| VKK 7000/13 | 109.900€ | 1340 | 700 - 1250 | 7084 | 2500×2700×5800 | 1400×1500×4600 | 265 | 4000 | 630/3 | 400 | 8000 |
Compact temperature controller with easy operation and an intuitive interface. It is ready to hang on the holder on the side of the furnace.
Compact temperature controller with easy operation and an innovative graphic interface. It is ready to hang on the holder on the side of the furnace.
| Controller type | Price€ |
| TC75 | 450€ |
| TC95 | 350€ |